W poniższym zestawieniu znajdziesz różne używane części do silników wysokoprężnych MTU, które aktualnie posiadamy w magazynie. Chcesz uzyskać więcej informacji o części lub szukasz części, której nie ma w zestawieniu? Skontaktuj się z nami, aby uzyskać więcej informacji.
W przypadku części innych marek kliknij przycisk poniżej.
| Nazwa | Waga (kg) |
Długość (cm) |
Szerokość (cm) |
Wysokość (cm) |
Marka | Typ |
| Crankcase breather housing | 2.96 | 35.5 | 19 | 12.5 | MTU | Used |
| Camshaft bearing fuel pump | 0.1 | 11 | 8 | 3.5 | MTU | New |
| Oil spray nozzle | 0.65 | 25.5 | 6.5 | 6.5 | MTU | New |
| Camshaft cover | 0.23 | 11.6 | 9 | 1.1 | MTU | MTU 8V 396 |
| Cover 5370140033 | 0.08 | 6.3 | 3.6 | 0.8 | MTU | MTU 8V 396 |
| Oil filler pipe with dipstick and cover | 21.92 | 81.5 | 13.5 | 11.5 | MTU | MTU 12V 396 TB93 |
| Ventilation housing with filter | 30 | 24 | 14.5 | MTU | MTU TB-93 | |
| Thrust screw | 0.14 | 8.8 | 4 | 4.9 | MTU | Used |
| Pipe oil return | 0.02 | 13.95 | 1.4 | 1.4 | MTU | Used |
| Lifting eye | 2.6 | 17.5 | 14.5 | 8 | MTU | Used |
| Clamping plate heads | 0.32 | 16 | 4.5 | 1.4 | MTU | Used |
| Support plate size 1 | 0.32 | 26 | 23 | 9 | MTU | Used |
| Support fuel filter | 2.56 | 15.2 | 17.5 | 2.5 | MTU | Used |
| Cylinder head cover | 0.54 | 16.6 | 16.6 | 3.5 | MTU | Used |
| Valve rotator | 0.12 | 4.5 | 4.5 | 1.7 | MTU | New |
| Swing lever outlet | 1.62 | 22.5 | 11.5 | 4.5 | MTU | MTU 12V 4000 R4 |
| Swing lever inlet | 1.62 | 22.5 | 11.5 | 4.5 | MTU | MTU 12V 4000 R4 |
| RPM Generator 0001536020 | 1.26 | 18 | 11 | 9.5 | MTU | MTU 6V 396 TC52 |
| Speed sensor 0001535720 | 0.12 | 11.1 | 2.4 | 2.4 | MTU | Used |
| Speed transmitter 5205305269 | 0.28 | 14.1 | 3.6 | 3.6 | MTU | MTU 396 TC13 |
| Flange | 1.58 | 14.5 | 12.6 | 4.1 | MTU | Used |
| Shaft speed sensor | 0.12 | 16.5 | 1.4 | 1.4 | MTU | MTU 6V TC52 |
| Flange | 0.6 | 14.2 | 12.6 | 4 | MTU | Used |
| Speed sensor 0001536720 | 1.14 | 12 | 11.8 | 9 | MTU | MTU 396 |
| Speed transmitter | 0.3 | 20 | 6.5 | 6 | MTU | Used |
| Drive shaft | 0.06 | 9.2 | 2.6 | 2.7 | MTU | New |
| Regulator | 5.92 | 35 | 28 | 17.5 | MTU | MTU 12V 396 TB93 |
| Conical bearing | 2.2 | 13 | 13 | 13 | MTU | MTU 12V 396 TC13 |
| Mounting bracket | 37.46 | 36 | 22 | 36 | MTU | Used |
| Engine support | 8.72 | 30.3 | 32 | 6.5 | MTU | Used |
| Support | 3.58 | 24.5 | 15 | 23.5 | MTU | Used |
| Engine support | 2.13 | 27.3 | 15.5 | 17.3 | MTU | MTU 8V 396 TC14 |
| Front side support | 7.30 | 18 | 23.5 | 18.5 | MTU | Used |
| Support | 6.56 | 17 | 13.5 | 15.5 | MTU | Used |
| MTU Engine bracket 5502371802 | 36.10 | 29 | 22 | 36.5 | MTU | MTU 396 TC-14 |
| MTU Engine bracket 5502371802 (kopie) | 36.10 | 29 | 22 | 36.5 | MTU | MTU 396 TC-14 |
| Receptacle exhaust single | 0.16 | 7.6 | 7.6 | 4.7 | MTU | Used |
| Bearing turbo | 0.22 | 11 | 7 | 7 | MTU | MTU 12V 396 TC13 |
| MTU Thrust bearing turbo 5110200412 | 0.22 | 9 | 9 | 3 | MTU | MTU 12V 396 TC13 |
| Heat shield turbo | 4.28 | 40.7 | 39.5 | 19 | MTU | Used |
| Exhaust pipe to turbo | 5.7 | 40 | 26 | 15 | MTU | Used |
| MTU Compressor housing turbo 52321015083 | 3.02 | 26 | 24 | 12.5 | MTU | Used |
| MTU Turbine housing 52501016561 | MTU | Used | ||||
| MTU Turbo compressor housing 53521015092 | 12.1 | 47 | 37 | 12 | MTU | Used |
| MTU Compressor wheel turbocharger 5110254201 | 1.8 | 16.5 | 16.5 | 6.5 | MTU | Used |
| Conrod bearing size 0-0 | 0.62 | 14.7 | 13.5 | 6.2 | MTU | New |
| High pressure line | 10.6 | 26 | 13 | 6.5 | MTU | New |
| Driveshaft | 1.1 | 8 | 8 | 15 | MTU | New |
| Nozzle holder with nozzle | 0.62 | 23.5 | 6 | 6 | MTU | New |
| MTU Compression wheel 53521232000 | 0.58 | 14.5 | 14.5 | 5.5 | MTU | Used |
| Thrust bearing | 0.2 | 73.5 | 73.5 | 1.6 | MTU | Used |
| MTU Compressor housing 5110204201 | 8.18 | 40 | 42 | 15 | MTU | Used |
| MTU Compressor wheel 5110254101 | 0.8 | 16.5 | 16.5 | 6.3 | MTU | Used |
| Shaped ring | 3.24 | 24.6 | 24.6 | 3 | MTU | Used |
| Bearing housing | 6.28 | 22.5 | 22.5 | 12.5 | MTU | Used |
| Bearing housing | 6.28 | 22.5 | 22.5 | 12.5 | MTU | Used |
| MTU Turbine wheel 5110809421 | 3.23 | 30 | 15.2 | 15.2 | MTU | Used |
| Intermediate flange | 2.6 | 22.3 | 22.3 | 2.6 | MTU | Used |
| Bearing 5110251110 | 0.57 | 6 | 6 | 9.8 | MTU | Used |
| MTU Turbine housing 5110801430 | 12.86 | 34 | 33 | 12 | MTU | Used |
| MTU Turbine housing 5110811830 | 19.30 | 37 | 34 | 22 | MTU | Used |
| Track ring | 1 | 14.8 | 14.8 | 8.2 | MTU | New |
| Idler gear 5500770513 | 1.24 | 14.8 | 14.8 | 1.7 | MTU | MTU 12V 396 TC13 |
| Coupling sleeve | 0.8 | 7 | 9 | 9 | MTU | MTU 396 TC13 |
| Cover fuel pump drive shaft | 0.21 | 12 | 11 | 5 | MTU | Used |
| Drive shaft 5500700414 | 2.34 | 14.9 | 8 | 8 | MTU | Used |
| Drive gear fuel pump | 9.08 | 26 | 26 | 7.5 | MTU | Used |
| Plug-in sleeve | 0.22 | 11.5 | 11.5 | 5.3 | MTU | Used |
| Nozzle holder | 0.64 | 21.4 | 3.3 | 3.1 | MTU | Used |
| Bearing cover | 0.98 | 11.9 | 12.4 | 2.5 | MTU | MTU 396 TC13 |
| bearing flange | 1 | 12.5 | 12.5 | 2.5 | MTU | Used |
| Gear fuel pump | 5.84 | 25.8 | 25.8 | 4.8 | MTU | Used |
| Injector | 2.2 | 29.5 | 17 | 11.5 | MTU | New |
| Fuel connection piece | 0.9 | 10.8 | 5.8 | 2.4 | MTU | MTU 12V 396 TB93 |
| Exhaust elbow 5500910389 | 0.55 | 12.4 | 7.2 | 4 | MTU | Used |
| Collecting housing 5500910489 | 3.02 | 17.1 | 17 | 9.5 | MTU | Used |
| Fuel double filter 0010923001 | 7.2 | 33.5 | 29.5 | 22.4 | MTU | MTU 396 |
| Fuel filter cover | 0.64 | 14 | 14 | 6.8 | MTU | Used |
| Drive shaft 5550640003 | 0.04 | 6.7 | 1.4 | 1.4 | MTU | Used |
| Flange 5500910045 | 0.16 | 7 | 5.1 | 1.75 | MTU | Used |
| Fuel manifold | 0.04 | 34.5 | 5.7 | 1 | MTU | Used |
| Bracket return oil fuel pump | 0.07 | 6 | 6 | 4 | MTU | MTU 8V 396 TC13 |
| Bearing housing fuel lift pump | 1.3 | 22 | 15 | 6 | MTU | MTU 12V 396 TC13 |
| Gear pump | 4.92 | 22.9 | 17 | 11.2 | MTU | MTU 396 TC13 |
| Fuel bracket | 3.44 | 27 | 15.5 | 18.5 | MTU | Used |
| Flanged elbow oil fuel pump | 15.3 | 5.8 | 7.3 | MTU | Used | |
| Base plate fuel filter housing | 0.34 | 14.8 | 12.2 | 3.2 | MTU | Used |
| Fuel pump drive gear | 26 | 26 | 7.5 | MTU | Used | |
| Fuel filter | 33.5 | 31.7 | 21 | MTU | Used | |
| Fuel line support | 1.72 | 52.9 | 2.2 | 2 | MTU | Used |
| Fuel line | 0.36 | 66 | 15.5 | 10 | MTU | Used |
| Lift pump | 17.5 | 11.5 | 9.5 | MTU | Used | |
| Fuel valve | 0.1 | 5.5 | 2.7 | 2.7 | MTU | Used |
| Fuel non-return valve | 0.14 | 2.5 | 2.5 | 8.2 | MTU | MTU 8V 396 |
| Pump fuel low pressure 7.6 bar | 11.6 | 28 | 25 | 18 | MTU | MTU 12V 4000 R4 |
| Bearing bushing gear oil pump | 0.28 | 4.7 | 4.7 | 5.7 | MTU | Used |
| Cover 8381550402 | 2.06 | 15.2 | 15.2 | 3.3 | MTU | Used |
| Shaft | 2.14 | 10.4 | 11.1 | 11.1 | MTU | Used |
| Elbow right | 0.8 | 32 | 11.5 | 7.5 | MTU | Used |
| Nazwa | Waga (kg) |
Długość (cm) |
Szerokość (cm) |
Wysokość (cm) |
Marka | Typ |
| Intermediate wheel | 2.9 | 17.5 | 17.5 | 6 | MTU | Used |
| Cover intermediate gear | 1.1 | 11.2 | 11.2 | 2.8 | MTU | Used |
| Shaft intermediate gear | 1.16 | 8.5 | 8.4 | 8.4 | MTU | Used |
| Gear oil pump | 1.98 | 18 | 18 | 3.5 | MTU | MTU 396 TC13 |
| Temperature limiter | 0.6 | 18.5 | 7 | 7.8 | MTU | MTU 6V 396 TC13 |
| Pressure transmitter | 0.46 | 14 | 9.5 | 8 | MTU | New |
| Plug-in-pipe 5531801320 | 0.62 | 32.5 | 4.8 | 4.8 | MTU | Used |
| Oil pump cover | 0.46 | 21 | 15.5 | 6.5 | MTU | Used |
| Suction line oil pump | 2.9 | 93 | 29 | 20 | MTU | Used |
| Oil pump 100 | 13.26 | 27.5 | 22.5 | 16 | MTU | MTU 396 TC13 |
| Oil pump housing with pressure relief valve | 1.18 | 21.5 | 10 | 9.5 | MTU | MTU TC-13 |
| Flange 5531870245 | 0.18 | 8 | 4.6 | 1.8 | MTU | Used |
| Pressure relief valve 6.0 | 0.3 | 6.8 | 4.4 | 4.4 | MTU | Used |
| Pressure relief valve 2-5 B | 0.3 | 6.9 | 4.4 | 4.4 | MTU | Used |
| Engine oil heat exchanger housing | 8.86 | 52 | 44 | 17.5 | MTU | MTU 6V 396 TC13 |
| Suction line oil pump | 1.26 | 44.5 | 20.5 | 23 | MTU | Used |
| Plug-in-pipe oil pump | 0.5 | 55.5 | 4.8 | 4.8 | MTU | Used |
| Connecting piece oil | 0.7 | 9 | 6 | 6 | MTU | Used |
| Filter bowl 5501840002 | 1.04 | 18 | 15 | 15 | MTU | Used |
| Flat-tube oil cooler | 10.67 | 31.7 | 24 | 8.7 | MTU | MTU 396 TC13 |
| Pressure relief valve | 0.84 | 16.1 | 4.3 | 4.3 | MTU | Used |
| Oil filter cover | 2.12 | 14.7 | 14.7 | 24.9 | MTU | Used |
| Cover oil filter | 26.5 | 15 | 15 | MTU | MTU 396 TC13 | |
| Filter carrier | 5.24 | 41 | 37 | 17 | MTU | MTU 396 TB93 |
| Oil cooler housing | 16.98 | 99.5 | 33 | 21 | MTU | MTU 396 TC13 |
| Flange | 0.22 | 8.4 | 6.3 | 1.6 | MTU | Used |
| Cover oil cooler | 43.5 | 20 | 9 | MTU | MTU 396 TC13 | |
| Oil house | 7.66 | 53 | 45 | 17.5 | MTU | MTU 6V 331 |
| Pipe between water pump and oil cooler | 33.5 | 8.7 | 8.7 | MTU | Used | |
| Press relief valve 2-5 B | 0.3 | 5.2 | 5.2 | 8.6 | MTU | New |
| Measuring block 5561870335 | 2.18 | 21.5 | 5 | 12.5 | MTU | Used |
| Ring piece | 1.22 | 19 | 19 | 5.5 | MTU | MTU 8V 396 TC14 |
| Pulley 5048475017 | 7.66 | 19.5 | 19.5 | 21 | MTU | MTU 12V 396 TB93 |
| Pulley 5048475018 | 32.16 | 25 | 25 | 22 | MTU | MTU 12V 396 TB93 |
| Clamp ring | 10.86 | 40.7 | 40.7 | 5.9 | MTU | Used |
| MTU piston crown 43406 | 2.40 | 16.5 | 16.5 | 4.2 | MTU | MTU 396 TC-14 |
| MTU piston 165P88 | 4.14 | 16.7 | 16.7 | 16 | MTU | MTU 396 TC-14 |
| MTU piston pin 55507 | 1.86 | 6 | 6 | 12.4 | MTU | MTU 396 TC-14 |
| Mounting bracket starter engine | 0.24 | 23 | 9 | 3 | MTU | Used |
| Spacer ring starter engine | 0.5 | 12 | 12 | 3 | MTU | Used |
| Starter | 50.2 | 60 | 28.5 | 39 | MTU | Used |
| Bracket starter motor | 0.75 | 25 | 9.3 | 2.5 | MTU | Used |
| Support starter motor | 22.3 | 9 | 3 | MTU | Used | |
| Seal carrier | 4.52 | 40.8 | 40.8 | 5.7 | MTU 6V 331 | MTU |
| Exhaust | 31.06 | 90.5 | 29 | 26 | MTU 6V 331 | MTU |
| Inlet | 13.46 | 98 | 26.5 | 20 | MTU 8V | MTU |
| Inlet valves | 0.35 | 18.7 | 5.7 | 5.7 | New | MTU |